Parts of Term
Part of Term | Section Code | Start Date | Last Day to Drop/Add | Last day to drop course for tuition/fees refund | Begin W | Last day to withdraw w/out academic penalty |
Begin WF | End Date | Grades Due, 5 P.M. |
---|---|---|---|---|---|---|---|---|---|
POT 1 Ten Weeks | 31 | May 15 | May 21 | May 19 | May 22 | Jun. 18 | Jun. 19 | Jul. 23 | Jul. 25 |
POT 2 First Session | 01 | May 15 | May 16 | May 17 | May 17 | Jun. 2 | Jun. 3 | Jun. 18 | Jun. 20 |
POT 3 Second Session | 11 | Jun. 19 | Jun. 20 | Jun. 21 | Jun. 21 | Jul. 10 | Jul. 11 | Jul. 25 | Jul. 28 |
POT 4 Middle 6 Weeks | 21 | Jun. 16 | Jun. 17 | Jun. 18 | Jun. 18 | Jul. 8 | Jul. 9 | Jul. 29 | Jul. 31 |
POT 5 First 3 Weeks | 51 | May 29 | May 30 | May 30 | May 31 | Jun. 9 | Jun. 10 | Jun. 18 | Jun. 20 |
POT 6 Second 3 Weeks | 61 | Jul. 7 | Jul. 8 | Jul. 8 | Jul. 9 | Jul. 16 | Jul. 17 | Jul. 25 | Jul. 28 |
POT 7 MBA/BLS Session I | 41 | May 12 | May 13 | May 14 | May 14 | May 30 | May 31 | Jun. 20 | Jun. 23 |
POT 8 MBA/BLS Session II | 71 | Jun. 23 | Jun. 24 | Jun. 25 | Jun. 25 | Jul. 15 | Jul. 16 | Aug. 5 | Aug. 7 |
See Academic Calendar.