Parts of Term
Part of Term | Section Code | Start Date | Last Day to Drop/Add | Last day to drop course for tuition/fees refund | Begin W | Last day to withdraw w/out academic penalty |
Begin WF | End Date | Grades Due, 5 P.M. |
---|---|---|---|---|---|---|---|---|---|
POT 1 Ten Weeks | 31 | May 13 | May 17 | May 17 | May 18 | Jun. 14 | Jun. 15 | Jul. 22 | Jul. 24 |
POT 2 First Session | 01 | May 13 | May 14 | May 15 | May 15 | May 29 | May 30 | Jun. 14 | Jun. 17 |
POT 3 Second Session | 11 | Jun. 20 | Jun. 21 | Jun. 22 | Jun. 22 | Jul. 9 | Jul. 10 | Jul. 25 | Jul. 29 |
POT 4 Middle 6 Weeks | 21 | Jun. 10 | Jun. 11 | Jun. 12 | Jun. 12 | Jun. 28 | Jun. 29 | Jul. 22 | Jul. 24 |
POT 5 First 3 Weeks | 51 | May 27 | May 28 | May 28 | May 29 | Jun. 5 | Jun. 6 | Jun. 14 | Jun. 17 |
POT 6 Second 3 Weeks | 61 | Jul. 5 | Jul. 6 | Jul. 6 | Jul. 7 | Jul. 16 | Jul. 17 | Jul. 25 | Jul. 29 |
POT 7 MBA/BLS Session I | 41 | May 13 | May 14 | May 15 | May 15 | May 31 | Jun. 1 | Jun. 21 | Jun. 24 |
POT 8 MBA/BLS Session II | 71 | Jun. 24 | Jun. 25 | Jun. 26 | Jun. 26 | Jul. 15 | Jul. 16 | Aug. 5 | Aug. 7 |
See Academic Calendar.