Parts of Term
Part of Term | Start Date | Last Day to Drop/Add | Last day to drop course for tuition/fees refund | Begin W | Last day to withdraw w/out academic penalty |
Begin WF | End Date | Last Day of Exams | Grades Due, 5 P.M. |
---|---|---|---|---|---|---|---|---|---|
POT W Winter Session | Dec. 16 | Dec. 17 | Dec. 17 | Dec. 18 | Dec. 31 | Jan. 2 | Jan. 21 | Jan. 21 | Jan. 23 |
POT 1 Standard 15 wks. | Jan. 13 | Jan. 17 | Jan. 17 | Jan. 18 | Mar. 7 | Mar. 8 | Apr. 29 | May 7 | May 9 |
POT 7 MBA I | Jan. 13 | Jan. 17 | Jan. 15 | Jan. 18 | Feb. 7 | Feb. 8 | Mar. 5 | Mar. 5 | Mar. 7 |
POT A Nursing I | Jan. 13 | Jan. 15 | Jan. 15 | Jan. 16 | Feb. 5 | Feb. 6 | Feb. 28 | Feb. 28 | Mar. 3 |
POT D 10 Week Term | Jan. 27 | Jan. 29 | Jan. 29 | Jan. 30 | Feb. 28 | Mar. 1 | Apr. 11 | Apr. 11 | Apr. 14 |
POT 5 EDU 1 s.h. | Jan. 13 | Jan. 15 | Jan. 15 | Jan. 16 | Jan. 27 | Jan. 28 | Feb. 7 | Feb. 7 | Feb. 10 |
POT 6 EDU 1 s.h. | Feb. 10 | Feb. 12 | Feb. 12 | Feb. 13 | Feb. 21 | Feb. 22 | Mar. 7 | Mar. 7 | Mar. 10 |
POT 8 MBA II | Mar. 17 | Mar. 21 | Mar. 19 | Mar. 22 | Apr. 10 | Apr. 11 | May 7 | May 7 | May 9 |
POT B Nursing II/Others | Mar. 3 | Mar. 5 | Mar. 5 | Mar. 6 | Apr. 3 | Apr. 4 | Apr. 28 | May 7 | May 9 |
POT K ART 622-01 | Jan. 17 | Jan. 21 | Jan. 18 | Jan. 22 | Jan. 29 | Jan. 30 | Feb. 8 | Feb. 8 | Feb. 10 |
POT L Interlink | TBA | TBA | TBA | N/A | TBA | N/A | TBA | TBA | N/A |
POT M Interlink | TBA | TBA | TBA | N/A | TBA | N/A | TBA | TBA | N/A |
POT P EDU 1 s.h. | Mar. 17 | Mar. 19 | Mar. 19 | Mar. 20 | Mar. 28 | Mar. 29 | Apr. 11 | Apr. 11 | Apr. 14 |
POT S SAS 100/200 | Jan. 21 | Jan. 23 | Jan. 23 | Jan. 24 | Mar. 7 | Mar. 8 | Mar. 18 | Mar. 18 | Mar. 20 |
POT 9 iSchool | Jan. 27 | Jan. 30 | Jan. 29 | Feb. 3 | Mar. 28 | Mar. 30 | May 7 | May 16 | May 18 |
See Academic Calendar.