Part of Term | Start Date | Last Day to Drop/Add | Last day to drop course for tuition/fees refund | Begin W | Last day to withdraw w/out academic penalty |
Begin WF | End Date | Last Day of Exams | Grades Due, 5 P.M. |
---|---|---|---|---|---|---|---|---|---|
POT 1 Standard 15 wks. | Aug. 19 | Aug. 23 | Aug. 23 | Aug. 24 | Oct. 11 | Oct. 12 | Dec. 2 | Dec. 11 | Dec. 13 |
POT 7 MBA I | Aug. 19 | Aug. 23 | Aug. 21 | Aug. 24 | Sept. 13 | Sept. 14 | Oct. 9 | Oct. 9 | Oct. 11 |
POT A Nursing I | Aug. 19 | Aug. 21 | Aug. 21 | Aug. 22 | Sept. 11 | Sept. 12 | Oct. 4 | Oct. 4 | Oct. 7 |
POT D 10 Week Term | Sept. 9 | Sept. 11 | Sept. 11 | Sept. 12 | Oct. 11 | Oct. 12 | Nov. 19 | Nov. 19 | Nov. 21 |
POT 5 EDU 1 s.h. | Aug. 19 | Aug. 21 | Aug. 21 | Aug. 22 | Aug. 30 | Aug. 31 | Sept. 13 | Sept. 13 | Sept. 16 |
POT 6 EDU 1 s.h. | Sept. 16 | Sept. 18 | Sept. 18 | Sept. 19 | Sept. 27 | Sept. 28 | Oct. 11 | Oct. 11 | Oct. 16 |
POT 8 MBA II | Oct. 16 | Oct. 22 | Oct. 18 | Oct. 23 | Nov. 11 | Nov. 12 | Dec. 10 | Dec. 10 | Dec. 12 |
POT B Nursing II/Others | Oct. 7 | Oct. 9 | Oct. 9 | Oct. 10 | Nov. 1 | Nov. 2 | Dec. 2 | Dec. 11 | Dec. 13 |
POT K Art 622 | Aug. 23 | Aug. 26 | Aug. 26 | Aug. 27 | Sept. 3 | Sept. 4 | Sept. 14 | Sept. 14 | Sept. 17 |
POT L Interlink | TBA | TBA | TBA | N/A | TBA | N/A | TBA | TBA | N/A |
POT M Interlink | TBA | TBA | TBA | N/A | TBA | N/A | TBA | TBA | N/A |
POT N Nutrition | Aug. 19 | Aug. 21 | Aug. 21 | Aug. 22 | Sept. 20 | Sept. 21 | Oct. 25 | Oct. 25 | Oct. 29 |
POT P EDU 1 s.h. | Oct. 16 | Oct. 18 | Oct. 18 | Oct. 19 | Oct. 29 | Oct. 30 | Nov. 12 | Nov. 12 | Nov. 14 |
POT S SAS 100/200 | Aug. 26 | Aug. 28 | Aug. 28 | Aug. 29 | Oct. 11 | Oct. 12 | Oct. 17 | Oct. 17 | Oct. 21 |
POT 9 iSchool | Sept. 9 | Sept. 12 | Sept. 11 | Sept. 13 | Oct. 31 | Nov. 1 | Dec. 12 | Dec. 17 | Dec. 19 |
See Academic Calendar.